![]() |
![]() |
|
General information | Core i7-13700F | EPYC 7313 |
---|---|---|
Launched | Q1 2023 | Q3 2021 |
Used in | Desktop | Server |
Factory | Intel | AMD |
Socket | FCLGA1700 | SP3 |
Clock | 2.1 GHz 30 % | 3 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 3.7 GHz 28.8 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 58.1 % | 155 W 0 % |
Performance | Core i7-13700F | EPYC 7313 |
Overall Score | 6754 0 % | 6238 7.6 % |
Future proof | 100 % 0 % | 90 % 10 % |
Benchmark Score | 33739 0 % | 32141 4.7 % |
Single Thread Score | 4238.7 0 % | 2540.1 40.1 % |
Encrypting Data | 30281.3 MB/s 8.9 % | 33242.3 MB/s 0 % |
Compressing Data | 526.1 MB/s 2.4 % | 539.1 MB/s 0 % |
String objects sorting | 58.8 thousand/s 4.2 % | 61.4 thousand/s 0 % |
Prime numbers generation | 178.6 millions/s 42.1 % | 308.2 millions/s 0 % |
Mathemathic operations (integer) | 148062 millions/s 1.9 % | 150876 millions/s 0 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 82564.9 millions/s 23.9 % |
Comparison of average FPS count by settings for Core i7-13700F, EPYC 7313.
Average frames per second | Core i7-13700F | EPYC 7313 |
---|---|---|
Ultra settings | 174.3 FPS | 161.0 FPS |
High settings | 338.0 FPS | 312.2 FPS |
Medium settings | 424.5 FPS | 392.1 FPS |
Low settings | 529.1 FPS | 488.7 FPS |
Difference | 0 % | 7.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, EPYC 7313.
Grand Theft Auto V | Core i7-13700F | EPYC 7313 |
---|---|---|
Ultra settings | 306.5 FPS | 283.1 FPS |
High settings | 594.2 FPS | 548.8 FPS |
Medium settings | 746.4 FPS | 689.3 FPS |
Low settings | 930.2 FPS | 859.1 FPS |
Difference | 0 % | 7.6 % |