![]() |
![]() |
|
General information | EPYC 7543P | Ryzen 9 7950X3D |
---|---|---|
Launched | Q3 2021 | Q1 2023 |
Used in | Server | Desktop |
Factory | AMD | AMD |
Socket | SP3 | AM5 |
Clock | 2.8 GHz 33.3 % | 4.2 GHz 0 % |
Turbo Clock | 3.7 GHz 35.1 % | 5.7 GHz 0 % |
Cores | 32 0 % | 16 50 % |
Threads | 64 0 % | 32 50 % |
Thermal Design Power (TDP) | 225 W 0 % | 120 W 46.7 % |
Performance | EPYC 7543P | Ryzen 9 7950X3D |
Overall Score | 17741 0 % | 15951 10.1 % |
Future proof | 90 % 10 % | 100 % 0 % |
Benchmark Score | 53220 0 % | 50960 4.2 % |
Single Thread Score | 2754.4 35.5 % | 4273.3 0 % |
Encrypting Data | 67642.2 MB/s 0 % | 47623.4 MB/s 29.6 % |
Compressing Data | 1004.1 MB/s 0 % | 780.1 MB/s 22.3 % |
String objects sorting | 112.2 thousand/s 0 % | 104.6 thousand/s 6.8 % |
Prime numbers generation | 571.3 millions/s 0 % | 494 millions/s 13.5 % |
Mathemathic operations (integer) | 304319 millions/s 0 % | 218445 millions/s 28.2 % |
Mathemathic operations (float) | 165993 millions/s 0 % | 131986 millions/s 20.5 % |
Comparison of average FPS count by settings for EPYC 7543P, Ryzen 9 7950X3D.
Average frames per second | EPYC 7543P | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 457.9 FPS | 411.7 FPS |
High settings | 887.9 FPS | 798.3 FPS |
Medium settings | 1115.2 FPS | 1002.6 FPS |
Low settings | 1389.8 FPS | 1249.6 FPS |
Difference | 0 % | 10.1 % |
Comparison of FPS count by settings in game Grand Theft Auto V for EPYC 7543P, Ryzen 9 7950X3D.
Grand Theft Auto V | EPYC 7543P | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 805.0 FPS | 723.8 FPS |
High settings | 1560.9 FPS | 1403.4 FPS |
Medium settings | 1960.5 FPS | 1762.7 FPS |
Low settings | 2443.4 FPS | 2196.9 FPS |
Difference | 0 % | 10.1 % |