![]() |
![]() |
|
General information | Core i7-13700F | Core i9-12900K |
---|---|---|
Launched | Q1 2023 | Q4 2021 |
Used in | Desktop | Desktop |
Factory | Intel | Intel |
Socket | FCLGA1700 | FCLGA1700 |
Series Name | Intel Core i7 | Intel Core i9 |
Core Family Name | Raptor Lake | Alder Lake |
Clock | 2.1 GHz 34.4 % | 3.2 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 5.2 GHz 0 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 65 W 73 % | 241 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 10 nm 0 % | 10 nm 0 % |
L1 Cache |
8 × 32 kB Instruction
8 × 48 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
8 × 2 MB
|
8 × 1.25 MB
|
L3 Cache |
1 × 30 MB
|
1 × 30 MB
|
ECC Supported | Yes | No |
Multithreading Supported | Yes | Yes |
Performance | Core i7-13700F | Core i9-12900K |
Overall Score | 6754 0 % | 6509 3.6 % |
Future proof | 100 % 0 % | 92 % 8 % |
Benchmark Score | 33739 0 % | 32999 2.2 % |
Single Thread Score | 4238.7 0 % | 4163.9 1.8 % |
Encrypting Data | 30281.3 MB/s 0 % | 29774.4 MB/s 1.7 % |
Compressing Data | 526.1 MB/s 0.9 % | 530.9 MB/s 0 % |
String objects sorting | 58.8 thousand/s 0 % | 57.9 thousand/s 1.5 % |
Prime numbers generation | 178.6 millions/s 0 % | 150.5 millions/s 15.7 % |
Mathemathic operations (integer) | 148062 millions/s 0 % | 138479 millions/s 6.5 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 107124 millions/s 1.2 % |
Comparison of average FPS count by settings for Core i7-13700F, Core i9-12900K.
Average frames per second | Core i7-13700F | Core i9-12900K |
---|---|---|
Ultra settings | 174.3 FPS | 168.0 FPS |
High settings | 338.0 FPS | 325.8 FPS |
Medium settings | 424.5 FPS | 409.1 FPS |
Low settings | 529.1 FPS | 509.9 FPS |
Difference | 0 % | 3.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, Core i9-12900K.
Grand Theft Auto V | Core i7-13700F | Core i9-12900K |
---|---|---|
Ultra settings | 306.5 FPS | 295.4 FPS |
High settings | 594.2 FPS | 572.7 FPS |
Medium settings | 746.4 FPS | 719.3 FPS |
Low settings | 930.2 FPS | 896.5 FPS |
Difference | 0 % | 3.6 % |