![]() |
![]() |
|
General information | Ryzen Threadripper PRO 5955WX | Ryzen 9 7900 |
---|---|---|
Launched | Q1 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | sWRX8 | AM5 |
Clock | 4 GHz 0 % | 3.7 GHz 7.5 % |
Turbo Clock | 4.5 GHz 16.7 % | 5.4 GHz 0 % |
Cores | 16 0 % | 12 25 % |
Threads | 32 0 % | 24 25 % |
Thermal Design Power (TDP) | 280 W 0 % | 65 W 76.8 % |
Performance | Ryzen Threadripper PRO 5955WX | Ryzen 9 7900 |
Overall Score | 8974 0 % | 8782 2.1 % |
Future proof | 93 % 7 % | 100 % 0 % |
Benchmark Score | 39339 0 % | 38914 1.1 % |
Single Thread Score | 3313.5 21.5 % | 4222.2 0 % |
Encrypting Data | 42232.4 MB/s 0 % | 35356.9 MB/s 16.3 % |
Compressing Data | 672.7 MB/s 0 % | 573.1 MB/s 14.8 % |
String objects sorting | 70 thousand/s 1.8 % | 71.3 thousand/s 0 % |
Prime numbers generation | 266.3 millions/s 24 % | 350.3 millions/s 0 % |
Mathemathic operations (integer) | 190357 millions/s 0 % | 167553 millions/s 12 % |
Mathemathic operations (float) | 105653 millions/s 0 % | 98846.3 millions/s 6.4 % |
Comparison of average FPS count by settings for Ryzen Threadripper PRO 5955WX, Ryzen 9 7900.
Average frames per second | Ryzen Threadripper PRO 5955WX | Ryzen 9 7900 |
---|---|---|
Ultra settings | 231.4 FPS | 226.4 FPS |
High settings | 448.5 FPS | 439.0 FPS |
Medium settings | 563.5 FPS | 551.4 FPS |
Low settings | 702.1 FPS | 687.1 FPS |
Difference | 0 % | 2.1 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen Threadripper PRO 5955WX, Ryzen 9 7900.
Grand Theft Auto V | Ryzen Threadripper PRO 5955WX | Ryzen 9 7900 |
---|---|---|
Ultra settings | 407.0 FPS | 398.3 FPS |
High settings | 789.1 FPS | 772.2 FPS |
Medium settings | 991.3 FPS | 970.1 FPS |
Low settings | 1235.1 FPS | 1208.7 FPS |
Difference | 0 % | 2.1 % |