![]() |
![]() |
|
General information | Core i7-13700K | Core i5-13600K |
---|---|---|
Launched | Q4 2022 | Q3 2022 |
Used in | Desktop | Desktop |
Factory | Intel | Intel |
Socket | FCLGA1700 | FCLGA1700 |
Series Name | Intel Core i7 | Intel Core i5 |
Core Family Name | Raptor Lake | Raptor Lake |
Clock | 3.4 GHz 2.9 % | 3.5 GHz 0 % |
Turbo Clock | 5.4 GHz 0 % | 5.2 GHz 3.7 % |
Cores | 16 0 % | 14 12.5 % |
Threads | 24 0 % | 20 16.7 % |
Thermal Design Power (TDP) | 125 W 0 % | 125 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 10 nm 0 % | 10 nm 0 % |
L1 Cache |
8 × 32 kB Instruction
8 × 48 kB Data |
6 × 32 kB Instruction
6 × 48 kB Data |
L2 Cache |
8 × 2 MB
|
6 × 2 MB
|
L3 Cache |
1 × 30 MB
|
1 × 24 MB
|
ECC Supported | Yes | No |
Multithreading Supported | Yes | Yes |
Integrated GPU | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
Performance | Core i7-13700K | Core i5-13600K |
Overall Score | 78108 0 % | 74298 4.9 % |
Future proof | 95 % 0 % | 93 % 2.1 % |
Benchmark Score | 37220 0 % | 30473 18.1 % |
Single Thread Score | 4562.7 0 % | 3832.1 16 % |
Encrypting Data | 34747.8 MB/s 0 % | 28177.4 MB/s 18.9 % |
Compressing Data | 569.1 MB/s 0 % | 472.1 MB/s 17 % |
String objects sorting | 65453.6 thousand/s 0 % | 54242.5 thousand/s 17.1 % |
Prime numbers generation | 192.4 millions/s 0 % | 155.7 millions/s 19.1 % |
Mathemathic operations (integer) | 161929 millions/s 0 % | 123868 millions/s 23.5 % |
Mathemathic operations (float) | 111428 millions/s 0 % | 88506.7 millions/s 20.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Core i7-13700K, Core i5-13600K.
Average frames per second | Core i7-13700K | Core i5-13600K |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 175.6 FPS | 164.8 FPS |
High settings | 281.0 FPS | 263.7 FPS |
Medium settings | 351.2 FPS | 329.7 FPS |
Low settings | 439.0 FPS | 412.1 FPS |
Difference | 0 % | 6.1 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Core i7-13700K | Core i5-13600K |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 182.1 FPS | 175.7 FPS |
High settings | 291.3 FPS | 281.0 FPS |
Medium settings | 364.1 FPS | 351.3 FPS |
Low settings | 455.1 FPS | 439.1 FPS |
Difference | 0 % | 3.5 % |