![]() |
![]() |
|
General information | Ryzen 9 7950X3D | Core i9-13900K |
---|---|---|
Launched | Q1 2023 | Q3 2022 |
Used in | Desktop | Desktop |
Factory | AMD | Intel |
Socket | AM5 | FCLGA1700 |
Series Name | AMD Ryzen 9 | Intel Core i9 |
Core Family Name | Raphael | Raptor Lake |
Clock | 4.2 GHz 0 % | 3 GHz 28.6 % |
Turbo Clock | 5.7 GHz 1.7 % | 5.8 GHz 0 % |
Cores | 16 33.3 % | 24 0 % |
Threads | 32 0 % | 32 0 % |
Thermal Design Power (TDP) | 120 W 4 % | 125 W 0 % |
Lithography | 5 nm 50 % | 10 nm 0 % |
L1 Cache |
16 × 32 kB Instruction
16 × 32 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
16 × 1 MB
|
8 × 2 MB
|
L3 Cache |
1 × 128 MB
|
1 × 36 MB
|
ECC Supported | Yes | Yes |
Multithreading Supported | Yes | Yes |
Integrated GPU | Radeon | Intel UHD Graphics 770 |
Performance | Ryzen 9 7950X3D | Core i9-13900K |
Overall Score | 15951 0 % | 13599 14.7 % |
Future proof | 100 % 0 % | 96 % 4 % |
Benchmark Score | 50960 0 % | 47653 6.5 % |
Single Thread Score | 4273.3 9.6 % | 4727.2 0 % |
Encrypting Data | 47623.4 MB/s 0 % | 47585.8 MB/s 0.1 % |
Compressing Data | 780.1 MB/s 1.9 % | 795.5 MB/s 0 % |
String objects sorting | 104.6 thousand/s 0 % | 90.9 thousand/s 13.1 % |
Prime numbers generation | 494 millions/s 0 % | 254 millions/s 48.6 % |
Mathemathic operations (integer) | 218445 millions/s 0 % | 212521 millions/s 2.7 % |
Mathemathic operations (float) | 131986 millions/s 14.7 % | 154646 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7950X3D, Core i9-13900K.
Average frames per second | Ryzen 9 7950X3D | Core i9-13900K |
---|---|---|
Ultra settings | 411.7 FPS | 351.0 FPS |
High settings | 798.3 FPS | 680.6 FPS |
Medium settings | 1002.6 FPS | 854.8 FPS |
Low settings | 1249.6 FPS | 1065.3 FPS |
Difference | 0 % | 14.7 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7950X3D, Core i9-13900K.
Grand Theft Auto V | Ryzen 9 7950X3D | Core i9-13900K |
---|---|---|
Ultra settings | 723.8 FPS | 617.1 FPS |
High settings | 1403.4 FPS | 1196.5 FPS |
Medium settings | 1762.7 FPS | 1502.8 FPS |
Low settings | 2196.9 FPS | 1872.9 FPS |
Difference | 0 % | 14.7 % |