![]() |
![]() |
|
General information | Ryzen 9 7900 | Core i7-13700K |
---|---|---|
Launched | Q1 2023 | Q4 2022 |
Used in | Desktop | Desktop |
Factory | AMD | Intel |
Socket | AM5 | FCLGA1700 |
Series Name | AMD Ryzen 9 | Intel Core i7 |
Core Family Name | Raphael | Raptor Lake |
Clock | 3.7 GHz 11.9 % | 4.2 GHz 0 % |
Turbo Clock | 5.4 GHz 0 % | 5.4 GHz 0 % |
Cores | 12 25 % | 16 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 65 W 48 % | 125 W 0 % |
Lithography | 5 nm 50 % | 10 nm 0 % |
L1 Cache |
12 × 32 kB Instruction
12 × 32 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
12 × 1 MB
|
8 × 2 MB
|
L3 Cache |
1 × 64 MB
|
1 × 30 MB
|
ECC Supported | Yes | Yes |
Multithreading Supported | Yes | Yes |
Integrated GPU | Radeon | Intel UHD Graphics 770 |
Performance | Ryzen 9 7900 | Core i7-13700K |
Overall Score | 8782 0 % | 8094 7.8 % |
Future proof | 100 % 0 % | 98 % 2 % |
Benchmark Score | 38914 0 % | 37310 4.1 % |
Single Thread Score | 4222.2 4 % | 4400 0 % |
Encrypting Data | 35356.9 MB/s 0 % | 33935.2 MB/s 4 % |
Compressing Data | 573.1 MB/s 3 % | 591 MB/s 0 % |
String objects sorting | 71.3 thousand/s 0 % | 64.5 thousand/s 9.4 % |
Prime numbers generation | 350.3 millions/s 0 % | 210 millions/s 40 % |
Mathemathic operations (integer) | 167553 millions/s 0 % | 157900 millions/s 5.8 % |
Mathemathic operations (float) | 98846.3 millions/s 15.6 % | 117085 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7900, Core i7-13700K.
Average frames per second | Ryzen 9 7900 | Core i7-13700K |
---|---|---|
Ultra settings | 226.4 FPS | 208.7 FPS |
High settings | 439.0 FPS | 404.6 FPS |
Medium settings | 551.4 FPS | 508.2 FPS |
Low settings | 687.1 FPS | 633.2 FPS |
Difference | 0 % | 7.8 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900, Core i7-13700K.
Grand Theft Auto V | Ryzen 9 7900 | Core i7-13700K |
---|---|---|
Ultra settings | 398.3 FPS | 367.1 FPS |
High settings | 772.2 FPS | 711.7 FPS |
Medium settings | 970.1 FPS | 894.1 FPS |
Low settings | 1208.7 FPS | 1114.0 FPS |
Difference | 0 % | 7.8 % |