![]() |
![]() |
|
General information | Ryzen 9 7900 | Core i7-13700KF |
---|---|---|
Launched | Q1 2023 | Q4 2022 |
Used in | Desktop | Desktop |
Factory | AMD | Intel |
Socket | AM5 | FCLGA1700 |
Series Name | AMD Ryzen 9 | Intel Core i7 |
Core Family Name | Raphael | Raptor Lake |
Clock | 3.7 GHz 11.9 % | 4.2 GHz 0 % |
Turbo Clock | 5.4 GHz 0 % | 5.4 GHz 0 % |
Cores | 12 25 % | 16 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 65 W 48 % | 125 W 0 % |
Lithography | 5 nm 50 % | 10 nm 0 % |
L1 Cache |
12 × 32 kB Instruction
12 × 32 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
12 × 1 MB
|
8 × 2 MB
|
L3 Cache |
1 × 64 MB
|
1 × 30 MB
|
ECC Supported | Yes | No |
Multithreading Supported | Yes | Yes |
Performance | Ryzen 9 7900 | Core i7-13700KF |
Overall Score | 8757 0 % | 8024 8.4 % |
Future proof | 100 % 0 % | 98 % 2 % |
Benchmark Score | 38866 0 % | 37146 4.4 % |
Single Thread Score | 4177.1 5.7 % | 4430.5 0 % |
Encrypting Data | 35560.2 MB/s 0 % | 33793.5 MB/s 5 % |
Compressing Data | 574.4 MB/s 4 % | 598.6 MB/s 0 % |
String objects sorting | 71.9 thousand/s 0 % | 64.7 thousand/s 10.1 % |
Prime numbers generation | 349.1 millions/s 0 % | 205.8 millions/s 41 % |
Mathemathic operations (integer) | 165828 millions/s 0 % | 156873 millions/s 5.4 % |
Mathemathic operations (float) | 99998.1 millions/s 14.6 % | 117100 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7900, Core i7-13700KF.
Average frames per second | Ryzen 9 7900 | Core i7-13700KF |
---|---|---|
Ultra settings | 226.0 FPS | 207.1 FPS |
High settings | 438.3 FPS | 401.6 FPS |
Medium settings | 550.4 FPS | 504.4 FPS |
Low settings | 686.0 FPS | 628.6 FPS |
Difference | 0 % | 8.4 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900, Core i7-13700KF.
Grand Theft Auto V | Ryzen 9 7900 | Core i7-13700KF |
---|---|---|
Ultra settings | 397.4 FPS | 364.1 FPS |
High settings | 770.5 FPS | 706.0 FPS |
Medium settings | 967.7 FPS | 886.7 FPS |
Low settings | 1206.1 FPS | 1105.1 FPS |
Difference | 0 % | 8.4 % |