![]() |
![]() |
|
General information | Core i7-13700F | Core i9-13950HX |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Mobile |
Factory | Intel | Intel |
Socket | FCLGA1700 | FCBGA1964 |
Clock | 2.1 GHz 4.5 % | 2.2 GHz 0 % |
Turbo Clock | 5.2 GHz 5.5 % | 5.5 GHz 0 % |
Cores | 16 33.3 % | 24 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 55 W 15.4 % |
Performance | Core i7-13700F | Core i9-13950HX |
Overall Score | 6754 0 % | 6194 8.3 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 33739 0 % | 31997 5.2 % |
Single Thread Score | 4238.7 1.9 % | 4321 0 % |
Encrypting Data | 30281.3 MB/s 0 % | 28496.5 MB/s 5.9 % |
Compressing Data | 526.1 MB/s 0 % | 457.9 MB/s 13 % |
String objects sorting | 58.8 thousand/s 0 % | 53.6 thousand/s 8.8 % |
Prime numbers generation | 178.6 millions/s 11.2 % | 201 millions/s 0 % |
Mathemathic operations (integer) | 148062 millions/s 0 % | 141934 millions/s 4.1 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 99938.3 millions/s 7.9 % |
Comparison of average FPS count by settings for Core i7-13700F, Core i9-13950HX.
Average frames per second | Core i7-13700F | Core i9-13950HX |
---|---|---|
Ultra settings | 174.3 FPS | 159.9 FPS |
High settings | 338.0 FPS | 310.0 FPS |
Medium settings | 424.5 FPS | 389.3 FPS |
Low settings | 529.1 FPS | 485.2 FPS |
Difference | 0 % | 8.3 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, Core i9-13950HX.
Grand Theft Auto V | Core i7-13700F | Core i9-13950HX |
---|---|---|
Ultra settings | 306.5 FPS | 281.1 FPS |
High settings | 594.2 FPS | 545.0 FPS |
Medium settings | 746.4 FPS | 684.5 FPS |
Low settings | 930.2 FPS | 853.1 FPS |
Difference | 0 % | 8.3 % |